ROHS & REACH
| RoHS & REACH | ||||||||
| Tak Cheong Electronics Shanwei Co., Ltd. is committed to providing our customers with products that are compliant with RoHS Directive 2011/65/EU and REACH Regulation (EC) No 1907/2006. | |||||||
| RoHS Compliance Declaration | ||||||||
| Lead (Pb) | <1000 ppm | (ppm: one millionth) | ||||||
| Mercury (Hg) | <1000 ppm | |||||||
| Cadmium (Cd) | <100 ppm | |||||||
| Hexavalent chromium (Cr6+) | <1000 ppm | |||||||
| Polybrominated biphenyls (PBBs) | <1000 ppm | |||||||
| Polybrominated diphenyl ethers (PBDEs) | <1000 ppm | |||||||
| Di-2-ethylhexyl phthalate (DEHP) | <1000 ppm | |||||||
| Butylbenzyl phthalate (BBP) | <1000 ppm | |||||||
| Dibutyl phthalate (DBP) | <1000 ppm | |||||||
| Diisobutyl phthalate (DIBP) | <1000 ppm | |||||||
| REACH Compliance Declaration | ||||||||
REACH Compliance Declaration (SVHC 34th - 250) | ||||||||



粵公網(wǎng)安備 44150202000153號(hào)